Zwift Worlds and Cycling Routes.
Watopia
Climber’s Gambit | ✅ | | |
Legends and Lava | ✅ | | |
Hilly Route | ✅ | | |
Flat Route | ✅ | | |
Figure 8 | ✅ | | |
Figure 8 Reverse | ✅ | | |
Mountain Route | ✅ | | |
Mountain 8 | ✅ | | |
The Pretzel | ✅ | | |
The Mega Pretzel | na | 66.7 mi | 5375 ft |
Volcano Flat | ✅ | | |
Volcano Circuit | ✅ | | |
Volcano Circuit CCW | ✅ | | |
Volcano Climb | ✅ | | |
Three Sisters | ✅ | | |
Big Loop | ✅ | | |
Road to Ruins | ✅ | | |
Jungle Circuit | ✅ | | |
Road to Sky | ✅ | | |
Tour of Fire and Ice | ✅ | | |
Four Horsemen | na | 55.8 mi | 6927 ft |
Out and Back Again | ✅ | | |
Tempus Fugit | ✅ | | |
The Uber Pretzel | ✅ | | |
Bigger Loop | ✅ | | |
Tick Tock | ✅ | | |
Whole Lotta Lava | ✅ | | |
Muir And The Mountain | ✅ | | |
Sand and Sequoias | ✅ | | |
Big Foot Hills | ✅ | | |
Dust in the Wind | ✅ | | |
Quatch Quest | ✅ | | |
Beach Island Loop | ✅ | | |
Ocean Lava Cliffside Loop | ✅ | | |
Serpentine 8 | ✅ | | |
Two Bridges Loop | ✅ | | |
London
London Loop | ✅ | | |
Classique | ✅ | | |
Surrey Hills | na | 27.2 mi | 3390 ft |
Greatest London Loop | ✅ | | |
London 8 | ✅ | | |
Triple Loops | ✅ | | |
The PRL Half | na | 43.1 | 3319 ft |
Greater London Flat | ✅ | | |
Greatest London Flat | ✅ | | |
The PRL Full | na | 107.9 mi | 8612 ft |
Greater London 8 | ✅ | | |
Greater London Loop | ✅ | | |
The London Pretzel | ✅ | | |
Richmond
2015 UCI Worlds Course | ✅ | | |
Cobbled Climbs | ✅ | | |
Fan Flats | ✅ | | |
Like this:
Like Loading...
Related